Current | Will Be | ||
EEC Model | ARI Model | SCI Model | EEC Model |
EST-310 | Hypot® 3805 | – | – |
EST-320 | Hypot® 3855 | – | – |
– | Hypot® 3865 | – | – |
EST-330 | Hypot® 3870 | – | – |
EGB-324 | HYAMP® 3240 | – | – |
– | HypotULTRA® 7820 | – | – |
SE 7430 | HypotULTRA® 7850 | – | – |
SE 7451 | HypotULTRA® 7800 | – | – |
SE 7440 | HypotULTRA® 7804 | – | – |
SE 7452 | HypotULTRA® 7854 | – | – |
SE 7441 | – | – | SE 7441* |
ESA-140A | OMNIA® II 8206 | – | – |
– | OMNIA® II 8204 | ||
ESA-150A | OMNIA® II 8256 | – | – |
ESA-140A with Option 769 | OMNIA® II 8207 | – | – |
– | OMNIA® II 8254 | ||
ESA-150A with Option 769 | OMNIA® II 8257 | – | – |
7470 | HypotMAX® 7705 | – | – |
7472 | HypotMAX® 7710 | – | – |
7473 | HypotMAX® 7715 | – | – |
7474 | HypotMAX® 7720 | – | – |
7630 | LINECHEK® II 620L | – | – |
7006 | Multiplexers SC6540 | – | – |
ESM-500T | – | – | ESM-500T* |
ESM-510 | – | – | ESM-510* |
ESM-530 | – | – | ESM-530* |
ESM-531 | – | – | ESM-531* |
ESM-532 | – | – | ESM-532* |
– | – | 294 | |
– | – | 295 | – |
296 | – | 296 | – |
297 | – | 297 | – |
– | – | 298 | – |
264 | – | 264 | – |
266 | – | 266 | – |
446 | – | 446 | – |
448 | – | 448 | – |
EAL-5005 | – | – | 8505 |
EAL-5012 | – | – | 8512 |
EAL-5020 | – | – | 8520 |
EAL-5030 | – | – | 8530 |
EAL-5040 | – | – | 8540 |
EAL-5060 | – | – | 8560 |
EAC-303 | – | – | 430XAC |
EAC-306 | – | – | 460XAC |
6705 | – | – | 6705* |
6710 | – | – | 6710* |
6720 | – | – | 6720* |
6730 | – | – | 6730* |
6750 | – | – | 6750* |
6905S | – | – | 6905S* |
6910S | – | – | 6910S* |
6920S | – | – | 6920S* |
6930S | – | – | 6930S* |
6950S | – | – | 6950S* |
6310 / 6310P | – | – | 6310 / 6310P* |
6315 / 6315P | – | – | 6315 / 6315P* |
6330 / 6330P | – | – | 6330 / 6330P* |
6360 / 6360P | – | – | 6360 / 6360P* |
6390 / 6390P | – | – | 6390 / 6390P* |
63120 / 63120P | – | – | 63120 / 63120P* |
63150 | – | – | 63150* |
6510 / 6510P | – | – | 6510 / 6510P* |
6520 / 6520P | – | – | 6520 / 6520P* |
Note:Product specification may not be the same, please consult with Ikonix sales representative for detail information.
*Product available in APAC region only
To recall what will be changed in Ikonix starting Jan 2023, please visit: https://www.ikonixasia.com/2022/10/ikonix-consolidating-its-product-brands-and-expanding-customer-happiness-around-the-world/ for more detail. If you need more information about each brands detail or any questions about the compatibilities of old and new, contact our sales representative at [email protected] or call us at +60-3-78429168.
IKONIX owns and operates industry-leading test and measurement brands across the globe. We manufacture electrical safety compliance instruments and power sources to help our customers conform to safety standards and regulations. Driven by building long-term relationships, IKONIX provides knowledge and expertise to our customers throughout the entire lifecycle of their product. Laying the foundation for our mission to expand globally has allowed us to successfully compete in the global market. IKONIX currently has three operating branches, Ikonix USA, Ikonix Taiwan, and Ikonix Asia.